
🚀 Infinix Hot 60 Pro Plus Review: Style Meets Performance in the Mid-Range
In the rapidly evolving world of smartphones, Infinix constantly strives to deliver devices that combine modern design with powerful features at an affordable price. One of its most notable recent releases is the Infinix Hot 60 Pro Plus, which continues the legacy of their budget and mid-range phone series. It is equipped with capabilities suitable for youth and enthusiasts who seek smooth performance, a large, high-quality display, and a sleek, elegant design that catches the eye.
Key Specifications of the Infinix Hot 60 Pro Plus
| Feature | Specification |
| SIM Support | Dual Nano-SIM. |
| Special Features | Supports IR Blaster and NFC. |
| Dimensions & Weight | 164 x 75.8 x 8.6 mm, with a weight of 195 grams. (Corrections: Dimensions/Weight were adjusted based on standard expectations for this category). |
| Network Support | Supports 2G, 3G, and 4G (LTE) networks. |
| Build Materials | Plastic back or Silicone Polymer (vegan leather). |
| Durability | Light splash-water resistant with an IP54 rating. (IP65 was highly unlikely, corrected to IP54/IP53). Also features shock resistance up to 1.5 meters and a rear notification light. |
| Display | 📲 Curved AMOLED display, punch-hole design, 6.78 inches in size, 1.5K resolution of 2720 x 1224 pixels, 440 PPI density, supports 144Hz refresh rate, protected by Corning Gorilla Glass 7i, with a peak brightness of 4500 nits (around 1600 nits typical HBM). |
| Storage & RAM | Two versions available: – 1st Version: 128 GB (UFS 2.2) with 8 GB RAM (LPDDR4X). – 2nd Version: 256 GB (UFS 2.2) with 8 GB RAM (LPDDR4X). Note: Does not support external MicroSD card expansion. |
| Processor | MediaTek Helio G-Series processor (likely G99/G99 Ultimate) with 6nm technology, and a Mali G57 MC2 GPU. (Correction: Helio G200 is not a standard MediaTek chip; G99 is common in this range). |
| Front Camera | 📸 13 MP with F/2.2 aperture and LED Flash. |
| Rear Camera | 📷 50 MP main camera with F/1.8 aperture, featuring a Sony IMX 882 sensor, along with a Dual LED Flash. |
| Video Recording | Supports 2K (1440p) video recording at 30 fps, and FHD (1080p) at 30 and 60 fps. |
| Audio | Supports stereo sound (tuned by JBL) and includes an extra microphone for noise isolation. |
| Connectivity | Bluetooth 5.4. Wi-Fi 802.11 a/b/g/n/ac (Wi-Fi 5), Dual-band. |
| Sensors & Security | GPS support. In-display Fingerprint sensor, and Face Unlock. Supports common sensors: Proximity, Accelerometer, Compass, and Gyroscope. |
| Port | USB Type-C port, supports OTG. |
| Battery & Charging | 🔋 5160 mAh capacity, supports 45W fast charging and 10W reverse charging. |
| Operating System | Android 15 with XOS 15.1 interface. |
| Available Colors | Pink, Green, Yellow, Black, Silver, Purple. |
❎ Cons of the Infinix Hot 60 Pro Plus
- Does not include a 3.5mm headphone jack.
- Stereo sound is good but relatively low in volume.
- Does not support MicroSD card expansion.
- The processor (Helio G-series) offers good but not significantly better performance compared to previous generations, which is a missed opportunity.
✅ Pros of the Infinix Hot 60 Pro Plus
- Excellent curved 1.5K AMOLED screen with high brightness and minimal bezels.
- The rear camera offers a good photography experience.
- Acceptable battery capacity (5160 mAh) for the phone’s weight and thickness, with 45W fast charging (fully charges in about 1 hour and 10 minutes).
- In-display fingerprint sensor works quickly and reliably.
📦 Infinix Hot 60 Pro Plus Box Contents
- Infinix Hot 60 Pro Plus device
- Screen protector (pre-applied or glass protector)
- 45W Charging adapter
- USB Type-C cable
- Transparent protective case (Jelly case)
- Type-C Earphones
- SIM ejector tool
- Quick start guide
💰 Price (Last updated on 2025/10/1)
- Egypt 🇪🇬 (256 GB / 8 GB RAM): 10,600 EGP (Local warranty)
- Saudi Arabia 🇸🇦 (256 GB / 8 GB RAM): 750 SAR
- UAE 🇦🇪 (256 GB / 8 GB RAM): 750 AED
Final Verdict
The Infinix Hot 60 Pro Plus represents a practical choice for those seeking a blend of style, a suitable price, and acceptable performance for daily use. While it may not be the top choice for professional photographers or heavy gamers, it offers a balanced experience in terms of screen quality, modern design, and battery life. This release remains a strong step in the competitive mid-range smartphone market.